Timetable
German Courses
Course Type | Start Date | End Date | Price | Location | Enroll |
---|---|---|---|---|---|
German Course A1 | 22-5-2022 | 3-8-2022 | 300$ | Sidon | View course |
German Course A2 | 22-5-2022 | 5-9-2022 | 250$ | Sidon | View course |
German Course B1 | 22-5-2022 | 3-8-2022 | 200$ | Sidon | View course |
German Course B2 | 22-5-2022 | 3-8-2022 | 300$ | Sidon | View course |
Italian Courses
Course Type | Start Date | End Date | Price | Location | Enroll |
---|---|---|---|---|---|
German Course A1 | 22-5-2022 | 3-8-2022 | 300$ | Sidon | View course |
German Course A2 | 22-5-2022 | 5-9-2022 | 250$ | Sidon | View course |
German Course B1 | 22-5-2022 | 3-8-2022 | 200$ | Sidon | View course |
German Course B2 | 22-5-2022 | 3-8-2022 | 300$ | Sidon | View course |
English Courses
Course Type | Start Date | End Date | Price | Location | Enroll |
---|---|---|---|---|---|
German Course A1 | 22-5-2022 | 3-8-2022 | 300$ | Sidon | View course |
German Course A2 | 22-5-2022 | 5-9-2022 | 250$ | Sidon | View course |
German Course B1 | 22-5-2022 | 3-8-2022 | 200$ | Sidon | View course |
German Course B2 | 22-5-2022 | 3-8-2022 | 300$ | Sidon | View course |